Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8306Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sutradhar, Soumyaditya, guide | - |
| dc.contributor.author | Chakraborty, Tanmoy | - |
| dc.date.accessioned | 2025-06-12T06:42:45Z | - |
| dc.date.available | 2025-06-12T06:42:45Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4156 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8306 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xviii, 190 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Electromagnetic Interference (EMI) | en_US |
| dc.subject | Shielding (Electromagnetic) | en_US |
| dc.subject | Polyvinylidene Fluoride (PVDF) | en_US |
| dc.title | A study on physical property dependent EMI shielding effectiveness behaviour of some magnetic and conducting nanofillers incorporated PVDF nanocomposite system | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Tanmoy Chakraborty.pdf | 20.19 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 578.78 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.