Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8306| Title: | A study on physical property dependent EMI shielding effectiveness behaviour of some magnetic and conducting nanofillers incorporated PVDF nanocomposite system |
| Authors: | Chakraborty, Tanmoy |
| Advisors: | Sutradhar, Soumyaditya, guide |
| Keywords: | Electromagnetic Interference (EMI);Shielding (Electromagnetic);Polyvinylidene Fluoride (PVDF) |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8306 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Tanmoy Chakraborty.pdf | 20.19 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 578.78 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.