Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Adhikari (Nee Pramanik), Sunita, guide | - |
| dc.contributor.advisor | Kundu, Pradyut, guide | - |
| dc.contributor.author | Maity, Debapriya | - |
| dc.date.accessioned | 2025-06-11T05:55:21Z | - |
| dc.date.available | 2025-06-11T05:55:21Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3903 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8292 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xxxvii], 409 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Point source | en_US |
| dc.subject | Biological treatment | en_US |
| dc.subject | Enrichment method | en_US |
| dc.subject | 16srDNA assay | en_US |
| dc.subject | Brevibacillus formosus | en_US |
| dc.subject | Pseudomonas otitidis | en_US |
| dc.subject | Bacillus timonensis | en_US |
| dc.subject | Bacillus cereus | en_US |
| dc.title | Bioremediation of phenol and phenolic compounds using mixed microbial culture in a bioreactor | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Food Technology & Biochemical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (FTBE) Debapriya Maity.pdf | 12.69 MB | Adobe PDF | View/Open | |
| Synopsis Debapriya Maity.pdf | 190.28 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.