Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8286Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pal, Mrinal, guide | - |
| dc.contributor.author | Mojumder, Subhajit | - |
| dc.date.accessioned | 2025-06-10T10:28:50Z | - |
| dc.date.available | 2025-06-10T10:28:50Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4154 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8286 | - |
| dc.description | Submitted in the Department of Physics. Awarded year: 2024 | en_US |
| dc.format.extent | 240 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Gas sensors | en_US |
| dc.subject | Semiconductor materials | en_US |
| dc.subject | Metal Oxides | en_US |
| dc.title | Semiconductor metal oxide based gas sensors towards monitoring of environment and human health | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. CSIR-Central Glass and Ceramic Research Institute | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Subhajit Mojumder.pdf | 12.18 MB | Adobe PDF | View/Open | |
| Abstract-Subhajit Mojumder.pdf | 829.7 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.