Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mandal, Ratan, guide | - |
| dc.contributor.advisor | Jash, Tushar, guide | - |
| dc.contributor.author | Chell, Tarak Nath | - |
| dc.date.accessioned | 2025-06-10T09:26:13Z | - |
| dc.date.available | 2025-06-10T09:26:13Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3894 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8280 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xi, 173 [29] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Solar photovoltaic system | en_US |
| dc.subject | Electricity generation | en_US |
| dc.title | Study on the impact of variation in design parameters on the performance of solar photovoltaic system | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Energy Studies | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Energy Studies) Tarak Nath Chell.pdf | 28.54 MB | Adobe PDF | View/Open | |
| Synopsis Tarak Nath Chell.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.