Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahu, Puspendu, guide | - |
| dc.contributor.author | Tousif Riaz | - |
| dc.date.accessioned | 2025-06-10T09:25:12Z | - |
| dc.date.available | 2025-06-10T09:25:12Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4151 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8279 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xvi, 132 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Deformation (Mechanics) | en_US |
| dc.subject | Manganese steels | en_US |
| dc.subject | X-ray and electron diffraction | en_US |
| dc.title | Studies on the deformation microstructure in some coarse-grain high-mn steels using x-ray and electron diffraction | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Tousif Riaz.pdf | 5.6 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.