Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8278| Title: | Study on energy consumption pattern changes in domestic area and role of natural refrigerants based solar air-conditioners in energy system |
| Authors: | Naskar, Rakesh |
| Advisors: | Mandal, Ratan, guide |
| Keywords: | Natural refrigerants;Energy consumption pattern;Solar air-conditioners |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8278 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Energy Studies) Rakesh Naskar.pdf | 28.42 MB | Adobe PDF | View/Open | |
| Synopsis Rakesh Naskar.pdf | 389.18 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.