Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8270| Title: | Detection and classification of transient disturbances in power system using advanced signal processing and machine learning techniques |
| Authors: | Chakraborty, Ananya |
| Advisors: | Mandal, Ratan, guide Chatterjee, Soumya, guide |
| Keywords: | Signal processing;Machine learning techniques;Power systems |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8270 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Energy Studies) Ananya Chakraborty.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.