Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Malabika, guide | - |
| dc.contributor.author | Datta, Sancharita | - |
| dc.date.accessioned | 2025-06-09T08:26:08Z | - |
| dc.date.available | 2025-06-09T08:26:08Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4238 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8242 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | [xvi], 161 [3] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Cashless transaction | en_US |
| dc.subject | Payment system | en_US |
| dc.subject | Multi dimensional index | en_US |
| dc.subject | Digital transaction | en_US |
| dc.subject | Determinants of digital transaction | en_US |
| dc.title | Essays on transaction technology and payment system | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Economics | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Sancharita Datta.pdf | 1.87 MB | Adobe PDF | View/Open | |
| Abstract Sancharita Datta.pdf | 178.54 kB | Adobe PDF | View/Open | |
| Action report Sancharita Datta.pdf | 1.02 MB | Adobe PDF | View/Open | |
| Addendum Sancharita Datta.pdf | 809.66 kB | Adobe PDF | View/Open | |
| Synopsis Sancharita Datta.pdf | 124.25 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools