Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Pranab Kumar, guide | - |
| dc.contributor.author | Mitra, Saptarshi | - |
| dc.date.accessioned | 2025-06-09T07:34:05Z | - |
| dc.date.available | 2025-06-09T07:34:05Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4235 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8239 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | 123 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Financial development; Growth | en_US |
| dc.subject | VAR model | en_US |
| dc.subject | Sectoral inter - linkage | en_US |
| dc.subject | Income inequality | en_US |
| dc.title | A critical inquiry into ‘Finance-Growth’ nexus | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Centre for Studies in Social Sciences, Calcutta | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (CSSSC) Saptarshi Mitra.pdf | 2.67 MB | Adobe PDF | View/Open | |
| Abstract Saptarshi Mitra.pdf | 185.34 kB | Adobe PDF | View/Open | |
| Synopsis Saptarshi Mitra.pdf | 680.71 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools