Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pal, Dipak C, guide | - |
| dc.contributor.author | Das, Eileena | - |
| dc.date.accessioned | 2025-06-04T08:22:02Z | - |
| dc.date.available | 2025-06-04T08:22:02Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4120 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8234 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xiii], 201 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Sedimentary exhalative deposits | en_US |
| dc.subject | Geochemistry | en_US |
| dc.subject | Ore deposits-India-Kayad | en_US |
| dc.title | Origin and geochemical evolution of the metamorphosed SEDEX Zn-Pb deposit at Kayad, western India: constraints from texture, hydrothermal alteration, major and trace element geochemistry and stable isotope systematics | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Geological Sciences | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Geological Sciences)Eileena Das.pdf | 10.97 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.