Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8215| Title: | Cartography of power: Hindu-Muslim relationship in the mixed neighborhoods in Calcutta, 1947-1992 |
| Authors: | Das, Mayurakshi |
| Advisors: | Roy, Anuradha, guide |
| Keywords: | Communalism;Post-Colonial;Calcutta;Neighborhood |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8215 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (History) Mayurakshi Das .pdf | 10.08 MB | Adobe PDF | View/Open | |
| Synopsis Mayurakshi Das .pdf | 342.85 kB | Adobe PDF | View/Open | |
| Abstract Mayurakshi Das .pdf | 180.14 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools