Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ray, Ruma | - |
| dc.contributor.author | Sengupta, Payal | - |
| dc.date.accessioned | 2025-06-03T07:58:25Z | - |
| dc.date.available | 2025-06-03T07:58:25Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4091 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8138 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xvii], 213 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Perovskite materials | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.subject | Dielectric and optical properties | en_US |
| dc.title | Investigation of dielectric and optical properties of Perovskite materials with possible applications in promising energy harvesting | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Payal Sengupta.pdf | 15.34 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 386.96 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.