Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guha, Chandan | - |
dc.contributor.advisor | Saha, Asit Kuma | - |
dc.contributor.author | Roy, Sutapa | - |
dc.date.accessioned | 2022-08-10T11:23:20Z | - |
dc.date.available | 2022-08-10T11:23:20Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1791 (Soft Copy) | - |
dc.identifier.other | TH6389 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/812 | - |
dc.format.extent | ix, 165p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Supercritical fluid extraction | en_US |
dc.subject | Soxhlet Extraction | en_US |
dc.subject | Supercritical fluid extractor bed geometry | en_US |
dc.subject | Essential oils of clove buds and turmeric rhizome | en_US |
dc.subject | Response Surface Methodology | en_US |
dc.subject | Gas chromatograph-mass spectrometer | en_US |
dc.subject | Antioxidant activity study | en_US |
dc.title | Supercritical fluid extraction of natural medicinal products | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Chemical Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE COMPLETE THESIS.pdf | 9.36 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.