Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8125| Title: | An economic study of performance of secondary and higher secondary education in India |
| Authors: | Choudhury, Sangita |
| Advisors: | Ghose, Arpita, guide |
| Keywords: | Indian Secondary and Higher Secondary Education;Output and Input Oriented Technical Efficiency;Data Envelopment Analysis;Analysis based on Indian Secondary Data;Analysis based on Primary Survey Data on government-aided and government schools in Kolkata |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/8125 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Sangita Choudhury.pdf | 2.11 MB | Adobe PDF | View/Open | |
| Synopsis Sangita Choudhury.pdf | 274.64 kB | Adobe PDF | View/Open | |
| Abstract Sangita Choudhury.pdf | 110.99 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools