Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8095Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Malik, Sudip, guide | - |
| dc.contributor.author | Das, Puspendu | - |
| dc.date.accessioned | 2025-05-29T07:19:23Z | - |
| dc.date.available | 2025-05-29T07:19:23Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3957 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8095 | - |
| dc.description | Submitted in the Department of Chemistry. Awarded year: 2024 | en_US |
| dc.format.extent | [xxi], 164 [7] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Polyaniline nanostructures | en_US |
| dc.subject | Charge-transport application | en_US |
| dc.subject | Energy storage | en_US |
| dc.title | Preparation of polyaniline nanostructures for energy and charge-transport application | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Indian Association for the Cultivation of Science | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Chemistry)Puspendu Das.PDF | 11.68 MB | Adobe PDF | View/Open | |
| ABSTRACT.pdf | 10.58 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.