Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mondal, Tapan Kumar, guide | - |
| dc.contributor.author | Maji, Atanu | - |
| dc.date.accessioned | 2025-05-29T06:45:17Z | - |
| dc.date.available | 2025-05-29T06:45:17Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3956 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8094 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | iii, 236 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Chemical sensors | en_US |
| dc.subject | Chromo-fluorogenic detection | en_US |
| dc.subject | Organic probes | en_US |
| dc.title | Fabrication of new organic probes for chromo-fluorogenic detection of environmentally hazardous ions and molecules | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Chemistry | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Chemistry)Atanu Maji.pdf | 23.2 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 983.24 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.