Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhattacharya, Udayan, guide | - |
| dc.contributor.author | Basu, Santashree | - |
| dc.date.accessioned | 2025-05-22T08:52:01Z | - |
| dc.date.available | 2025-05-22T08:52:01Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4217 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8069 | - |
| dc.description | Awarded year: 2025 | en_US |
| dc.format.extent | [ix], 339 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Classification Scheme | en_US |
| dc.subject | Interdisciplinary Subjects | en_US |
| dc.subject | Dewey Decimal Classification | en_US |
| dc.title | Genesis of interdisciplinary subjects in science and their reflections in classificatory devices | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Library and Information Science | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Library & Information Science) Santashree Basu.pdf | 3.14 MB | Adobe PDF | View/Open | |
| Abstract Santashree Basu.pdf | 82.42 kB | Adobe PDF | View/Open | |
| Synopsis Santashree Basu.pdf | 296.96 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools