Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahu, Puspendu | - |
| dc.contributor.advisor | Ray, Partha Pratim | - |
| dc.contributor.author | Das, Dhananjoy | - |
| dc.date.accessioned | 2025-05-15T08:01:18Z | - |
| dc.date.available | 2025-05-15T08:01:18Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3917 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8021 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | v, 159 [3] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Group II-VI Semiconductors | en_US |
| dc.subject | Wastewater treatment | en_US |
| dc.subject | Graphene composites | en_US |
| dc.subject | Charge Transport | en_US |
| dc.title | Exploring charge transport properties in group II-VI semiconductors and their graphene composites for advanced dye wastewater treatment | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Dhananjoy Das.pdf | 23.03 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.