Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Sukhen | - |
| dc.contributor.advisor | Sutradhar, Soumyaditya | - |
| dc.contributor.author | Mondal, Dhananjoy | - |
| dc.date.accessioned | 2025-05-15T07:43:42Z | - |
| dc.date.available | 2025-05-15T07:43:42Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3915 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8017 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xviii, 190 [15] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Polymeric membranes | en_US |
| dc.subject | Clays | en_US |
| dc.subject | Wastewater remediation | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.title | A study on natural clay decorated self-poled polymeric membranes for piezocatalytic wastewater remediation and piezoelectric energy harvesting | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physics | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Dhananjoy Mondal.pdf | 48.69 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 229.26 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.