Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/8005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sen, Shrabanee | - |
| dc.contributor.author | Maity, Sourav | - |
| dc.date.accessioned | 2025-05-15T06:24:32Z | - |
| dc.date.available | 2025-05-15T06:24:32Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3910 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/8005 | - |
| dc.description | Submitted in the Department of Physics. Awarded year: 2024 | en_US |
| dc.format.extent | xxiii, 224 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Energy Harvesting | en_US |
| dc.subject | Hybrid Materials | en_US |
| dc.subject | Low-Power Electronics | en_US |
| dc.title | Fabrication of flexible hybrid energy harvester for powering low-powered devices | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. CSIR-Central Glass and Ceramic Research Institute | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physics)Sourav Maity.pdf | 19.14 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 254.4 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.