Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
Issue Date | Title | Author(s) |
2016 | An approach for script identification from official Indic scripts | Roy, Kaushik; Das, Nibaran; Sk Md Obaidullah |
2015 | Deformable model and its application in anatomy guided cortical reconstruction of MR Image of brain | Kar, Avijit; Das, Sarit Kumar; Saha, Somojit |
2018 | Some studies on hemodynamic modeling in human cerebral vasculature | Nasipuri, Mita; Basu, Subhadip; Rakshit, Pranati |
2017 | Crosstalk minimization in channel routing for VLSI circuit synthesis | Chaudhuri, Atal; Datta, Alak Kumar; Pal (nee Biswas), Achira |
2018 | A soft computing based approach for signal processing | Patra, Sankar Narayan; Naskar, Sudip Kumar; Das, Poulami |
2019 | "Image analysis of micrograph and fractograph for material characterization " | Saha, Sanjoy Kumar; Chakraborti, Pravash Chandra; Banerjee, Siddhartha |
2018 | An integrated approach towards online Bangla handwriting recognition | Sarkar, Ram; Roy, Kaushik; Sen, Shibaprasad |
2019 | A study on textual content analysis in handwritten documents | Nasipuri, Mita; Sarkar, Ram; Malakar, Samir |
2019 | On multi-aspect classification of music data | Saha, Sanjoy Kumar; Sarkar, Rajib |
2019 | Design and synthesis of novel reversible circuits for next generation green computing | Chaudhuri, Atal; Mahamuda Sultana |
2019 | Modeling, analysis and verification of real-time software systems: an integrated approach | Bhattacharya, Swapan; Kanjilal, Ananya; Hazra, Rumpa |
2019 | Addressing nano-technology through synthesis of reversible logic using quantum-dot cellular automata | Chaudhuri, Chitrita; Sengupta, Diganta; Chaudhuri, Ayan |
2018 | Some studies on protein function prediction from protein interaction network | Basu, Subhadip; Chatterjee, Piyali; Saha, Sovan |
2018 | Investigations on some important propagation parameters of optical fibers concerned with optical technology and associated devices in the framework of simple theoretical modeling | Mandal, Chintan Kumar; Gangopadhyay, Sankar; Chakraborty, Subhalaxmi |
2019 | Performance enhancement of underlay cognitive radio networks through precise localization, optimum resource selection and transmission power optimization | Banerjee, Prabir; Nasipuri, Mita; Chatterjee, Sabyasachi |
2022 | Development of energy efficient and location-aware approaches for IoT and WSN based framework for precision agriculture | Neogy, Sarmistha; Dutta, Subrata; Giri, Arindam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16