Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7958| Title: | Effect of different intermittent hypoxic training on selected physiological variables influencing aerobic and anaerobic performance |
| Authors: | Ganguly, Sourav |
| Advisors: | Saha, Gopal Chandra Mondal, Papan |
| Keywords: | Hypoxie;Elevation;Physiology |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7958 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Sourav Ganguly.pdf | 6 MB | Adobe PDF | View/Open | |
| Synopsis Sourav Ganguly.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools