Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mondal, Papan | - |
| dc.contributor.author | Md. Hasanuz Zaman | - |
| dc.date.accessioned | 2025-05-08T09:34:58Z | - |
| dc.date.available | 2025-05-08T09:34:58Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4001 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7956 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [viii], 122 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Plyometric training | en_US |
| dc.subject | Uniform | en_US |
| dc.subject | Anova & ancova | en_US |
| dc.subject | Motor fitness | en_US |
| dc.subject | Teen-age | en_US |
| dc.title | Effect of uniform plyometric training programme on motor fitness parameters of teen-age athletes | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Physical Education | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Md.Hasanuz Zaman.pdf | 8.6 MB | Adobe PDF | View/Open | |
| Synopsis Md.Hasanuz Zaman.pdf | 325.98 kB | Adobe PDF | View/Open | |
| Abstract Md.Hasanuz Zaman.pdf | 110.61 kB | Adobe PDF | View/Open | |
| ACTION-TAKEN ADDENDUM Md.Hasanuz Zaman.pdf | 639.43 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools