Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7956| Title: | Effect of uniform plyometric training programme on motor fitness parameters of teen-age athletes |
| Authors: | Md. Hasanuz Zaman |
| Advisors: | Mondal, Papan |
| Keywords: | Plyometric training;Uniform;Anova & ancova;Motor fitness;Teen-age |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7956 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Md.Hasanuz Zaman.pdf | 8.6 MB | Adobe PDF | View/Open | |
| Synopsis Md.Hasanuz Zaman.pdf | 325.98 kB | Adobe PDF | View/Open | |
| Abstract Md.Hasanuz Zaman.pdf | 110.61 kB | Adobe PDF | View/Open | |
| ACTION-TAKEN ADDENDUM Md.Hasanuz Zaman.pdf | 639.43 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools