Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-05-07T09:18:43Z | - |
| dc.date.available | 2025-05-07T09:18:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7935 | - |
| dc.description | Power Engineering-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Power Engineering-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Power Engineering | en_US |
| Appears in Collections: | 4th Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Combustion.pdf | 515.47 kB | Adobe PDF | View/Open | |
| Design and Analysis of Thermal Systems.pdf | 268.08 kB | Adobe PDF | View/Open | |
| Design of Hybrid Energy Systems.pdf | 333.83 kB | Adobe PDF | View/Open | |
| Digital Control Systems.pdf | 311.53 kB | Adobe PDF | View/Open | |
| Digital Signal Processing S.pdf | 183.1 kB | Adobe PDF | View/Open | |
| Digital Signal Processing.pdf | 815.6 kB | Adobe PDF | View/Open | |
| Electric Power Automation and Utilization.pdf | 510.22 kB | Adobe PDF | View/Open | |
| Energy Planning, Management, Audit and Acts S.pdf | 444.97 kB | Adobe PDF | View/Open | |
| Energy Planning, Management, Audit and Acts.pdf | 1.1 MB | Adobe PDF | View/Open | |
| High Pressure Boiler S.pdf | 626.15 kB | Adobe PDF | View/Open | |
| High Pressure Boiler.pdf | 1.08 MB | Adobe PDF | View/Open | |
| Protection and Switchgear S.pdf | 307.38 kB | Adobe PDF | View/Open | |
| Protection and Switchgear.pdf | 200.23 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.