Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-05-07T08:32:56Z | - |
| dc.date.available | 2025-05-07T08:32:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7927 | - |
| dc.description | Metallurgical & Material Engineering-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Metallurgical & Material Engineering-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Metallurgical & Material Engineering | en_US |
| Appears in Collections: | 4th Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Characterisation Techniques.pdf | 100.7 kB | Adobe PDF | View/Open | |
| Alloy Steel S.pdf | 226.07 kB | Adobe PDF | View/Open | |
| Alloy Steel.pdf | 316.67 kB | Adobe PDF | View/Open | |
| Composite Materials.pdf | 576.91 kB | Adobe PDF | View/Open | |
| Creep and Fracture Mechanics of Materials.pdf | 418.48 kB | Adobe PDF | View/Open | |
| Fabrication Processes.pdf | 865.94 kB | Adobe PDF | View/Open | |
| Heat Treatment Technology.pdf | 358.28 kB | Adobe PDF | View/Open | |
| Industrial Management and Engineering Economics.pdf | 628.67 kB | Adobe PDF | View/Open | |
| Joining of Metals.pdf | 484.35 kB | Adobe PDF | View/Open | |
| Light Metals and Alloys.pdf | 392.55 kB | Adobe PDF | View/Open | |
| Materials Engineering.pdf | 169.17 kB | Adobe PDF | View/Open | |
| X-Ray and Electron Microscopy.pdf | 374.12 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.