Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-05-06T09:40:31Z | - |
| dc.date.available | 2025-05-06T09:40:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7920 | - |
| dc.description | Mechanical Engineering-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Mechanical Engineering-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Mechanical Engineering | en_US |
| Appears in Collections: | 1st Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engineering Mechanics III S.pdf | 348.02 kB | Adobe PDF | View/Open | |
| Engineering Mechanics III.pdf | 370.84 kB | Adobe PDF | View/Open | |
| Engineering Mechanics IV.pdf | 1.17 MB | Adobe PDF | View/Open | |
| Fluid Machinery I.pdf | 725.08 kB | Adobe PDF | View/Open | |
| Fluid Mechanics - II S.pdf | 298.19 kB | Adobe PDF | View/Open | |
| Fluid Mechanics - II.pdf | 610.67 kB | Adobe PDF | View/Open | |
| Mathematics - III S.pdf | 318.64 kB | Adobe PDF | View/Open | |
| Mathematics (Paper-III).pdf | 405.69 kB | Adobe PDF | View/Open | |
| Mathematics (Paper-IV).pdf | 731.77 kB | Adobe PDF | View/Open | |
| Measurements and Instrumentation.pdf | 133.92 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.