Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-05-06T09:10:24Z | - |
| dc.date.available | 2025-05-06T09:10:24Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7909 | - |
| dc.description | Instrumentation & Electronics Engineering-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Instrumentation & Electronics Engineering-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Instrumentation & Electronics Engineering | en_US |
| Appears in Collections: | 4th Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analysis for Instrumentation System.pdf | 1.29 MB | Adobe PDF | View/Open | |
| Digital Image Processing.pdf | 920.03 kB | Adobe PDF | View/Open | |
| Economics.pdf | 241.8 kB | Adobe PDF | View/Open | |
| Electronic Olfaction & Taste Sensing.pdf | 262.54 kB | Adobe PDF | View/Open | |
| Industrial IoT.pdf | 707.62 kB | Adobe PDF | View/Open | |
| Industrial Management.pdf | 646.71 kB | Adobe PDF | View/Open | |
| Instrumentation in Space Technology S.pdf | 1.49 MB | Adobe PDF | View/Open | |
| Instrumentation in Space Technology.pdf | 763.63 kB | Adobe PDF | View/Open | |
| Power Plant Instrumentation.pdf | 248.55 kB | Adobe PDF | View/Open | |
| Telemetry and Remote Control.pdf | 621.08 kB | Adobe PDF | View/Open | |
| VLSI Design.pdf | 577.12 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.