Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-05-06T08:04:18Z | - |
| dc.date.available | 2025-05-06T08:04:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7896 | - |
| dc.description | Electrical Engineering-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Electrical Engineering-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Electrical Engineering | en_US |
| Appears in Collections: | 4th Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Signal Processing S.pdf | 988.32 kB | Adobe PDF | View/Open | |
| Digital Signal Processing.pdf | 1 MB | Adobe PDF | View/Open | |
| Electric Drives.pdf | 298.69 kB | Adobe PDF | View/Open | |
| Electrical Machines - III.pdf | 1.09 MB | Adobe PDF | View/Open | |
| Electrical Machines III S.pdf | 424.42 kB | Adobe PDF | View/Open | |
| Electrical Utilisation & Illumination Engineering S.pdf | 631.17 kB | Adobe PDF | View/Open | |
| Electrical Utilisation & Illumination Engineering.pdf | 1.04 MB | Adobe PDF | View/Open | |
| Introduction to Statistical and Probabilistic Methods.pdf | 1.85 MB | Adobe PDF | View/Open | |
| Power Electronics.pdf | 290.88 kB | Adobe PDF | View/Open | |
| Power System Protection and Switchgear.pdf | 642.07 kB | Adobe PDF | View/Open | |
| Transportation Engineering II S.pdf | 554.68 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.