Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2025-05-06T07:59:50Z | - |
| dc.date.available | 2025-05-06T07:59:50Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7894 | - |
| dc.description | Electrical Engineering-Question Papers-2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Electrical Engineering-Question Papers-2024 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Electrical Engineering | en_US |
| Appears in Collections: | 2nd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basics of Numerical Methods and Programming.pdf | 262.93 kB | Adobe PDF | View/Open | |
| Electrical Machines I S.pdf | 829.25 kB | Adobe PDF | View/Open | |
| Electrical Machines-I.pdf | 1.34 MB | Adobe PDF | View/Open | |
| Electrical Measurement & Measuring Instruments S.pdf | 859.13 kB | Adobe PDF | View/Open | |
| Electrical Measurement & Measuring Instruments.pdf | 983.91 kB | Adobe PDF | View/Open | |
| Field Theory S.pdf | 771.97 kB | Adobe PDF | View/Open | |
| Field Theory.pdf | 556.65 kB | Adobe PDF | View/Open | |
| Power Supply Systems S.pdf | 692.44 kB | Adobe PDF | View/Open | |
| Power Supply Systems.pdf | 642.83 kB | Adobe PDF | View/Open | |
| Sequential Systems and Microprocessors.pdf | 1.28 MB | Adobe PDF | View/Open | |
| Signal and Systems.pdf | 830.33 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.