Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7864| Title: | Study of desiccation crack patterns in aqueous clay suspensions and the role of charge distribution in formation of cracks under electric field |
| Authors: | Ghosh, Ankita |
| Advisors: | Ghosh, Anup Kumar Dutta, Tapati |
| Keywords: | Aqueous clay;Crack patterns;Bentonite and Laponite |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7864 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Instrument Science)Ankita Ghosh.pdf | 7.03 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 286.1 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.