Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bandyopadhyay, Debasish | - |
| dc.contributor.advisor | Mandal, Jagat Jyoti | - |
| dc.contributor.author | Dutta, Ashis Kumar | - |
| dc.date.accessioned | 2025-04-30T07:53:50Z | - |
| dc.date.available | 2025-04-30T07:53:50Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4212 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7859 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xv, 259 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Modified Vlasov Model | en_US |
| dc.subject | Shear modulus | en_US |
| dc.subject | HSDT Skewed Plate | en_US |
| dc.subject | Activated mass | en_US |
| dc.subject | Finite Element | en_US |
| dc.subject | Lock-free | en_US |
| dc.subject | Normal strain | en_US |
| dc.subject | Shear correction factor | en_US |
| dc.title | Analysis of higher order sheardeformable plates on two parameter elastic foundation using modified VLASOV model | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Construction Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Construction Engineering) Ashis Kumar Dutta.pdf | 13.12 MB | Adobe PDF | View/Open | |
| Abstract Ashis Kumar Dutta.pdf | 426.64 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.