Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haldar, Pallab Kanti | - |
| dc.contributor.advisor | Mukherjee, Pulok Kumar | - |
| dc.contributor.author | Jana, Sandipan | - |
| dc.date.accessioned | 2025-04-30T06:10:50Z | - |
| dc.date.available | 2025-04-30T06:10:50Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4207 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7851 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xix, 149 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Cucurbitaceae family | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Food plants | en_US |
| dc.subject | Glycosylated haemoglobin | en_US |
| dc.subject | Metabolic disorder | en_US |
| dc.title | Antidiabetic evaluation of medicinal plant of Cucurbitaceae family | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Pharmaceutical Technology) Sandipan Jana.pdf | 16.44 MB | Adobe PDF | View/Open | |
| Abstract Sandipan Jana.pdf | 111.26 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.