Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mandal, Subhash C. | - |
| dc.contributor.advisor | Samanta, Amalesh | - |
| dc.contributor.author | Kundu, Anindita | - |
| dc.date.accessioned | 2025-04-29T09:49:30Z | - |
| dc.date.available | 2025-04-29T09:49:30Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4147 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7842 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xviii], 132 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Vitex negundo | en_US |
| dc.subject | Leaf extracts | en_US |
| dc.subject | GC-MS | en_US |
| dc.subject | HPLC | en_US |
| dc.subject | Volatile organic compounds | en_US |
| dc.subject | Polyphenols | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | antibacterial activity | en_US |
| dc.subject | anti-inflammatory activity | en_US |
| dc.subject | anticancer activity | en_US |
| dc.title | Phytochemical and Pharmacological investigation of important volatile principles from traditionally used medicinal plant(s) to be useful for the treatment of different ailments | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Pharmaceutical Technology) Anindita Kundu.pdf | 7.28 MB | Adobe PDF | View/Open | |
| Abstract Anindita Kundu.pdf | 265.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.