Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Biswanath | - |
| dc.contributor.author | Chatterjee, Sourish | - |
| dc.date.accessioned | 2025-04-28T09:37:29Z | - |
| dc.date.available | 2025-04-28T09:37:29Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4133 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7822 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xii], 140 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Visible light communication, | en_US |
| dc.subject | Hybrid Li-Fi-Wi-Fi, | en_US |
| dc.subject | SINR, | en_US |
| dc.subject | CCI, | en_US |
| dc.subject | Horizontal illuminance and overall uniformity | en_US |
| dc.title | Design, modeling and evaluation of indoor visible light communication system for improved communication & illumination performance | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Sourish Chatterjee.pdf | 83.1 MB | Adobe PDF | View/Open | |
| Abstract Sourish Chatterjee.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.