Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7821| Title: | Studies on visual adaptation characteristics for application of mesopic photometry |
| Authors: | Sahana, Sangita |
| Advisors: | Roy, Biswanath |
| Keywords: | Mesopic photometry;Outdoor lighting;Adaptation field;Adaptation luminance |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7821 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Sangita Sahana.pdf | 7.45 MB | Adobe PDF | View/Open | |
| Abstract Sangita Sahana.pdf | 52.85 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.