Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dutta, Ratna | - |
| dc.contributor.advisor | Das, Papita | - |
| dc.contributor.author | Mukhopadhyay, Shritama | - |
| dc.date.accessioned | 2025-04-28T08:59:14Z | - |
| dc.date.available | 2025-04-28T08:59:14Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4130 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7819 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xii], 342 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Polycyclic aromatic hydrocarbons (PAHs) | en_US |
| dc.subject | Ambient air quality | en_US |
| dc.subject | Biomonitoring | en_US |
| dc.subject | Solvent extraction | en_US |
| dc.subject | Process intensification | en_US |
| dc.title | Isolation and analysis of polycyclic aromatic hydrocarbons (pahs) to determine ambient air quality from different bioindicators: process intensification approach for solvent extraction techniques | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemical Engineering) Shritama Mukhopadhyay.pdf | 15.55 MB | Adobe PDF | View/Open | |
| Abstract Shritama Mukhopadhyay.pdf | 172.48 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.