Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7818| Title: | Analysis of fiber laser marking characteristics for producing marks of various geometrical shapes |
| Authors: | Pandey, Mohit |
| Advisors: | Doloi, Biswanath |
| Keywords: | Fiber laser marking;Mark intensity;Area deviation;Marked width;Surface roughness |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7818 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Production Engineering) Mohit Pandey.pdf | 18.55 MB | Adobe PDF | View/Open | |
| Abstract Mohit Pandey.pdf | 166.03 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.