Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Neogy, Sarmistha | - |
| dc.contributor.advisor | Chowdhury, Chandreyee | - |
| dc.contributor.author | Panja, Ayan Kumar | - |
| dc.date.accessioned | 2025-04-28T07:43:08Z | - |
| dc.date.available | 2025-04-28T07:43:08Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4126 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7815 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | [xxi], 147 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Indoor localization | en_US |
| dc.subject | RSS fingerprinting | en_US |
| dc.subject | Dimentionality reduction | en_US |
| dc.subject | Wi-fi | en_US |
| dc.subject | Knowledge distillation | en_US |
| dc.title | Developing techniques using machine learning for dimensionality reduction in wifi-based indoor localization | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Computer Science and Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (CSE) Ayan Kumar Panja.pdf | 13.17 MB | Adobe PDF | View/Open | |
| Abstract Ayan Kumar Panja.pdf | 188.74 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.