Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7815| Title: | Developing techniques using machine learning for dimensionality reduction in wifi-based indoor localization |
| Authors: | Panja, Ayan Kumar |
| Advisors: | Neogy, Sarmistha Chowdhury, Chandreyee |
| Keywords: | Indoor localization;RSS fingerprinting;Dimentionality reduction;Wi-fi;Knowledge distillation |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7815 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (CSE) Ayan Kumar Panja.pdf | 13.17 MB | Adobe PDF | View/Open | |
| Abstract Ayan Kumar Panja.pdf | 188.74 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.