Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7810| Title: | Transpressional kinematics of ductile shear zones and its implications for emplacement of granitic rocks in the western margin of the South Delhi Fold Belt, Rajasthan, India: a field-based study |
| Authors: | Sarkar, Ayan Kumar |
| Advisors: | Chatterjee, Sadhana M. |
| Keywords: | Granite emplacement;Transpressional kinematics;South Delhi Fold Belt, Rajasthan- India |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7810 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Geological Sciences) Ayan Kumar Sarkar.pdf | 14.87 MB | Adobe PDF | View/Open | |
| Abstract Ayan Kumar Sarkar.pdf | 925.52 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.