Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | De, Sudipta | - |
| dc.contributor.advisor | Thakur, Biswajit | - |
| dc.contributor.author | Kumar, Gunjan | - |
| dc.date.accessioned | 2025-04-22T10:08:24Z | - |
| dc.date.available | 2025-04-22T10:08:24Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4062 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7787 | - |
| dc.description | awarded year: 2024 | en_US |
| dc.format.extent | xxv, 143 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Energy performance | en_US |
| dc.subject | High-rise residential buildings | en_US |
| dc.subject | Design strategies | en_US |
| dc.title | Evaluation of energy performance improvement potential for high-rise residential buildings using energy efficient design strategies | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Mechanical Engineering) Gunjan Kumar.pdf | 60.73 MB | Adobe PDF | View/Open | |
| Abstract Gunjan Kumar.pdf | 960.42 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.