Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bandyopadhyay, Tanmoy | - |
| dc.contributor.advisor | Karmakar, Amit | - |
| dc.contributor.author | Karmakar, Suman | - |
| dc.date.accessioned | 2025-04-22T09:45:21Z | - |
| dc.date.available | 2025-04-22T09:45:21Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4060 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7785 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xix, 139 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | First-ply failure | en_US |
| dc.subject | Conical shell | en_US |
| dc.subject | FEM | en_US |
| dc.subject | Delamination | en_US |
| dc.subject | Pretwist | en_US |
| dc.subject | Composite | en_US |
| dc.subject | Impact | en_US |
| dc.subject | Critical Velocity of Impact | en_US |
| dc.title | First-ply failure behaviour of pretwisted delaminated rotating composite conical shells due to static & impact loading | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (MECHANICAL ENGINEERING) SUMAN KARMAKAR.pdf | 6.03 MB | Adobe PDF | View/Open | |
| Abstract SUMAN KARMAKAR.pdf | 85.32 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.