Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dutta, Moumita | - |
| dc.contributor.author | Mallick, Bani | - |
| dc.date.accessioned | 2025-04-22T09:19:06Z | - |
| dc.date.available | 2025-04-22T09:19:06Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3791 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7782 | - |
| dc.description | Submitted in the Department of Life science & Biotechnology. Awarded year: 2024 | en_US |
| dc.format.extent | x, 263 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Novel Shigella bacteriophage | en_US |
| dc.subject | Electron microscopy | en_US |
| dc.title | Isolation and characterization of a novel Shigella bacteriophage by electron microscopy | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. ICMR-National Institute of Cholera and Enteric Diseases | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Life science & Biotechnology)Bani Malick.pdf | 14.7 MB | Adobe PDF | View/Open | |
| Abstract_Bani Mallick.pdf | 14.71 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.