Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Biswas, Sujit Kumar | - |
| dc.contributor.advisor | Banerji, Ambarnath | - |
| dc.contributor.advisor | Debnath, Sudipta | - |
| dc.contributor.author | Chakraborty, Nabanita | - |
| dc.date.accessioned | 2025-04-22T08:26:59Z | - |
| dc.date.available | 2025-04-22T08:26:59Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4056 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7778 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xix, 114 [1] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Microgrid | en_US |
| dc.subject | Energy management | en_US |
| dc.subject | Distributed Generators | en_US |
| dc.subject | Community microgrid | en_US |
| dc.title | Optimal design, analysis, positioning of DGs and energy management of microgrids | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Electrical Engineering) Nabanita Chakraborty.pdf | 3.72 MB | Adobe PDF | View/Open | |
| Abstract Nabanita Chakraborty.pdf | 549.93 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.