Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahu, Ramendu Bikas | - |
| dc.contributor.advisor | Basu, Dipanjan | - |
| dc.contributor.advisor | Dan, Kingshuk | - |
| dc.contributor.author | Roy, Saptarshi | - |
| dc.date.accessioned | 2025-04-22T06:56:42Z | - |
| dc.date.available | 2025-04-22T06:56:42Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC4052 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7774 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xxii, 154 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Finite element analysis | en_US |
| dc.subject | Braced Excavation | en_US |
| dc.subject | Ground Movement | en_US |
| dc.subject | Wall Deflection | en_US |
| dc.subject | Soft Soil Creep Model | en_US |
| dc.subject | Multi-variate Regression Models | en_US |
| dc.subject | Rate of excavation | en_US |
| dc.subject | Pause Time | en_US |
| dc.subject | Geotechnical Centrifuge | en_US |
| dc.subject | Undrained Deformation | en_US |
| dc.subject | Consolidation Deformation | en_US |
| dc.subject | Creep Deformation | en_US |
| dc.title | Studies on ground deformation behaviour around braced excavation in soft clay using numerical methods and geotechnical centrifuge model | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Civil Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Civil Engineering) Saptarshi Roy.pdf | 12.27 MB | Adobe PDF | View/Open | |
| Abstract Saptarshi Roy.pdf | 7.63 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.