Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7761| Title: | Application of computer vision techniques to detect principal adulterants in turmeric powder |
| Authors: | Mandal, Dipankar |
| Advisors: | Chatterjee, Arpitam |
| Keywords: | Turmeric Adulteration;DNN;CNN;PCA;BGA |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7761 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Printing Engineering) DIPANKAR MANDAL.pdf | 4.51 MB | Adobe PDF | View/Open | |
| ABSTRACT DIPANKAR MANDAL.pdf | 44.89 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.