Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dam, Bivas | - |
| dc.contributor.advisor | Patranabis, Dipak Chandra | - |
| dc.contributor.author | Bandyopadhyay, Asok | - |
| dc.date.accessioned | 2025-04-17T09:17:30Z | - |
| dc.date.available | 2025-04-17T09:17:30Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3983 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7758 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xxiii, 135 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Infrared Imaging | en_US |
| dc.subject | Medical Imaging | en_US |
| dc.subject | Rotational Thermography Technique | en_US |
| dc.subject | Diabetes and Breast Cancer Screening | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Novel intelligent infra-red thermal image processing for monitoring and screening of some critical ailments in humans | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Instrumentation & Electronics Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (IEE) Asok Bandyopadhyay.pdf | 4.25 MB | Adobe PDF | View/Open | |
| ABSTRACT Asok Bandyopadhyay.pdf | 53.53 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.