Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7758| Title: | Novel intelligent infra-red thermal image processing for monitoring and screening of some critical ailments in humans |
| Authors: | Bandyopadhyay, Asok |
| Advisors: | Dam, Bivas Patranabis, Dipak Chandra |
| Keywords: | Infrared Imaging;Medical Imaging;Rotational Thermography Technique;Diabetes and Breast Cancer Screening;Machine learning |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7758 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (IEE) Asok Bandyopadhyay.pdf | 4.25 MB | Adobe PDF | View/Open | |
| ABSTRACT Asok Bandyopadhyay.pdf | 53.53 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.